|
VINOBA BHAVE UNIVERSITY, HAZARIBAG
RESULT
B.A. HONS.
PART III EXAMINATION 2010
SOCIOLOGY
HONS.
S.S.COLLEGE,
CHAS
FIRST CLASS,
8116332, 203, 213,
SECOND CLASS,
8116206, 231, 311, 329,
353, 322, 326, 327, 331, 247, 252, 334,
338, 339, 341, 343, 344, 345, 346, 347,
351, 274, 280, 296, 301, 302, 310, 306,
312, 275, 330, 352, 355, 321, 257, 265,
269, 299, 354, 356, 357, 363, 692, 264,
270, 279, 281, 307, 243, 201, 202, 208,
210, 211, 222, 225, 232, 234, 239, 244,
7115280, 222, 622, 505, 506, 513, 290, 609,
213, 227, 228, 234, 242, 246, 249, 284,
606, 220, 224, 274, 299, 218, 219, 288,
270, 289, 6118218, 563, 286, 275, 5114906,
R.V.S.COLLEGE,
CHAS,
FIRST CLASS,
8114122, 124, 165, 185,
208, 127, 203, 252, 6114618,
SECOND CLASS,
4112555, 562, 5112506,
505, 643, 661, 691, 6114442, 447, 482, 489,
493, 497, 536, 604, 619, 639, 652, 452,
424, 7114450, 565, 456, 458, 470, 477, 479,
491, 499, 524, 535, 548, 557, 558, 512,
518, 520, 523, 8114225, 227, 251, 253, 158,
214, 116, 167, 283, 115, 271, 186, 136,
193, 149, 183, 109, 181, 144, 164, 163,
161, 200, 171, 135, 139, 182, 126, 162,
143, 177, 179, 293, 155, 174, 175, 202,
213, 215, 216, 217, 221, 222, 223, 224,
228, 229, 230, 232, 233, 234, 235, 237,
239, 243, 247, 248, 256, 258, 259, 261,
263, 264, 265, 267, 268, 663, 110, 113,
114, 123, 132, 166, 169, 170, 187, 191,
195, 197, 198, 204, 205, 209,
P.K.R.M.COLLEGE, DHANBAD,
FIRST CLASS,
NIL,
SECOND CLASS,
8313468, 123, 124, 128,
130, 126, 119, 7311079,
I.G.S.COLLEGE, MANDU,
FIRST CLASS,
8517459,
SECOND CLASS,
8517370, 371, 384, 400,
411, 414, 418, 426, 427, 428, 433, 434,
435, 439, 470, 481, 485, 486, 372, 219,
382, 391, 421, 424, 455, 457, 460, 462,
7519440, 442, 448, 456, 499, 451, 455,
PENDING,
8517464, 7519436, 6523052,
60, 6523096, 188.
K.B.COLLEGE,
BERMO,
FIRST CLASS,
8513901, 630,
SECOND CLASS,
8513481, 482, 483, 485,
486, 487, 489, 492, 495, 499, 500, 502,
503, 506, 507, 509, 510, 515, 521, 522,
524, 526, 527, 528, 532, 533, 535, 537,
541, 542, 543, 544, 545, 548, 549, 550,
551, 552, 553, 555, 557, 558, 559, 561,
565, 566, 570, 571, 573, 574, 576, 577,
579, 580, 582, 584, 585, 592, 595, 598,
599, 602, 606, 611, 613, 616, 618, 619,
623, 624, 632, 633, 635, 640, 642, 643,
904, 905, 907, 908, 910, 911, 920, 921,
922, 929, 932, 934, 937, 940, 942, 945,
946, 948, 952, 953, 955, 956, 957, 958,
962, 963, 966, 975, 977, 978, 983, 984,
988, 989, 994, 644, 896, 902, 909, 913,
923, 924, 933, 969, 993, 964, 7511485, 519,
520, 530, 540, 560, 564, 567, 600, 849,
870, 884, 865, 506, 528, 535, 848, 861,
868, 6511162, 6512161, 175, 186, 229, 236,
239, 247, 260, 273, 280, 281, 307, 160,
233, 592, 602, 5513144, 152, 216, 228,
PENDING,
8513531, 546, 591, 639,
898, 899, 925, 998, 7511482, 547, 6512183,
613, 4511152,
BOKARO MAHILA
COLLEGE, BOKARO,
FIRST CLASS,
8115326,
SECOND CLASS,
8115290, 295,
299, 303, 307, 309, 310, 311, 312, 313,
314, 318, 319, 331, 366, 305, 306, 308,
7103009, 18, 19, 34, 39, 42, 61, 64, 41,
394, 370, 6112073,
BIBI AMINA
COLLEGE, BOKARO,
FIRST CLASS,
7117526,
SECOND CLASS,
4115446, 8119301.
J.S.M.COLLEGE,
PHUSRO,
FIRST CLASS,
NIL,
SECOND CLASS,
8118431, 432,
433, 434, 436, 437, 439, 441, 444, 446,
447, 448, 451, 453, 454, 457, 458, 459,
463, 464, 528, 456, 7116103, 110, 118, 132,
134, 6118581, 566,
C.N.COLLEGE,
RAMGARH,
FIRST CLASS,
NIL,
SECOND CLASS,
8711002, 11,
13, 15, 17, 18, 25, 26, 28, 29, 30,
34, 36, 38, 40, 44, 48, 54, 55, 56,
59, 63, 66, 75, 76, 83, 85, 87, 90,
98, 99, 105, 109, 114, 115, 118, 126,
129, 130, 133, 134, 135, 138, 141, 146,
147, 150, 157, 158, 160, 170, 176, 177,
180, 181, 187, 189, 191, 192, 193, 216,
224, 225, 229, 239, 240, 7516001, 5, 7,
8, 9, 42, 6518046, 7516059, 62, 77, 80,
89, 110, 133, 135, 142, 151, 182, 183,
196, 205, 224, 6518055, 8711102, 6518151, 205,
728, 5516545, 495, 7516137, 8711214, 8711069,
8711077, 117, 930, 7516017, 81, 8711964,
8711043, 110,
JUBILEE
COLLEGE, BHURKUNDA,
FIRST CLASS,
8713018,
7518167,
SECOND CLASS,
8713053, 163,
8713054, 120, 8713046, 045, 012, 052, 171,
022, 164, 026, 024, 023, 027, 051, 059,
8713008, 118, 3004, 3005, 3006, 3011, 159,
161, 805, 049, 083, 086, 088, 090, 098,
105, 111, 114, 116, 117, 147, 8713077, 073,
063, 062, 031, 061, 078, 072, 097, 099,
091, 037, 036, 035, 100, 134, 155, 153,
131, 122, 125, 141, 144, 145, 137, 143,
121, 135, 136, 044, 124, 126, 028, 089,
174, 7518162, 180, 086, 160, 087, 148, 116,
170, 151, 129, 124, 140, 097, 6520279, 237,
243, 200, 209, 315, 213, 162, 309, 326,
183,
B.B.M.COLLEGE, BALIAPUR
FIRST CLASS
NIL
SECOND CLASS
8318897, 898,
899, 901, 904, 907, 909, 913, 915, 916, 918, 920, 922, 930, 932,
934, 935, 939, 942, 943, 944, 947, 948, 951, 83110114, 123, 128,
136, 7317133, 134, 287, 293, 309, 6324012,
PENDING
7317305.
R.L.S.Y.COLLEGE,
JHUMRITELAIYA
FIRST CLASS
NIL
SECOND CLASS
8611177, 178,
186, 187, 190, 192, 203, 217, 227, 233, 236, 239, 241, 242, 243,
255, 252, 264, 265, 269, 273, 276, 278, 283, 294, 302, 308, 330,
337, 363, 366, 371, 372, 373, 374, 375, 8611715, 8611292, 7611165,
258, 287, 295, 298, 324, 326, 331, 345, 350, 356, 379, 365, 372,
6611366, 417, 418, 437, 325.
PENDING
8611287, 503,
8513491, 7611310.
RAJGANJ COLLEG,
RAJGANJ
FIRST CLASS
8318242
SECOND CLASS
8318220, 222,
228, 234, 229, 231, 233, 235, 238, 246, 247, 249, 250, 251, 252,
254, 255, 257, 262, 273, 276, 278, 282, 283, 284, 285, 289, 291,
294, 296, 298, 302, 304, 305, 306, 308, 309, 7316646, 8318232, 288.
PENDING
8318264
BAGHMARA
COLLEGE,
BAGHMARA
FIRST CLASS
8319324, 347.
SECOND CLASS
8319323, 329,
334, 337, 338, 339, 340, 345, 349, 350, 367, 123, 356, 336, 354,
7317562, 563, 573, 631, 632,
PENDING
8319928, 930.
ANNADA
COLLEGE,
HAZARIBAG
FIRST CLASS
8511964, 980,
988, 997, 8512024.
SECOND CLASS
5511995, 5512030,
009, 056, 6515567, 6515607, 6515599, 7514536, 546, 7513989, 991,
993, 980, 984, 982, 983, 986, 7514003, 7514001, 006, 012, 023, 027,
030, 047, 056, 057, 068, 074, 083, 085, 086, 087, 7514581, 8511922,
925, 927, 928, 929, 931, 933, 934, 938, 940, 942, 943, 946, 947,
948, 950, 951, 953, 954, 956, 958, 959, 960, 963, 965, 966, 968,
969, 971, 974, 977, 979, 982, 991, 986, 987, 992, 995, 996, 998,
990, 944, 945, 8512000, 001, 002, 003, 004, 008, 013, 015, 016, 017,
019, 021, 022, 023, 026, 029, 032, 033, 041, 045, 054, 059, 062,
063, 064, 066, 067, 069, 070, 075, 078, 081, 082, 089, 094, 8512100,
102, 527, 531, 533.
PENDING
3512825.
R.N.Y.M.COLLEGE,
BARHI
FIRST CLASS
8512202,
SECOND CLASS
6522165, 169,
184, 187, 199, 206, 208, 7511553, 554, 555, 572, 573, 581, 582, 289,
600, 8515200, 204, 205, 213, 219, 232, 236, 248, 251, 253, 260, 270,
284, 287, 291, 293, 294, 297, 298, 302, 305, 312, 315, 323, 329
|